<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let it be great</title>
	<atom:link href="http://letitbegreat.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://letitbegreat.com</link>
	<description>Take hold of the present. Fling it into the future. Make it look great.</description>
	<lastBuildDate>Wed, 09 May 2012 07:23:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Matt interviewed in New York</title>
		<link>http://letitbegreat.com/?p=697</link>
		<comments>http://letitbegreat.com/?p=697#comments</comments>
		<pubDate>Wed, 09 May 2012 07:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://letitbegreat.com/?p=697</guid>
		<description><![CDATA[Matt&#8217;s just finished his Caravan Of Comics tour of Canada and the US. He, and a collection of Australian comic artist heavyweights attended MOCCA Fest in New York where Matt was interviewed by the venerable Ustralian blog. Read the interview here.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-4061" title="The entire caravan of Aussies" src="http://ustralian.com/wp-content/uploads/2012/05/ComicCaravan003-300x200.jpg" alt="" width="300" height="200" /></p>
<p>Matt&#8217;s just finished his <a href="http://caravanofcomics.com/">Caravan Of Comics</a> tour of Canada and the US. He, and a collection of Australian comic artist heavyweights attended <a href="http://moccany.org/content/mocca-festival">MOCCA Fest</a> in New York where Matt was interviewed by the venerable Ustralian blog. Read the interview <a href="http://ustralian.com/aussie-comic-artists-take-over-north-america/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://letitbegreat.com/?feed=rss2&#038;p=697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Tufte Baseball Cap</title>
		<link>http://letitbegreat.com/?p=687</link>
		<comments>http://letitbegreat.com/?p=687#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://letitbegreat.com/?p=687</guid>
		<description><![CDATA[Matt is currently in New York as part of The Caravan of Comics. While there, he attended a lecture and scored a priceless treasure: A baseball cap signed by the hugely influential information designer, Edward Tufte.  His books on the visual display on information remain at the forefront of thinking about communicating visually in any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://letitbegreat.com/?attachment_id=688" rel="attachment wp-att-688"><img class="alignnone size-large wp-image-688" title="tufte" src="http://letitbegreat.com/wp-content/uploads/2012/05/tufte-640x765.jpg" alt="" width="640" height="765" /><br />
</a></p>
<p><a href="http://brainaddict.sixty40.com/">Matt </a>is currently in New York as part of <a href="http://caravanofcomics.com/">The Caravan of Comics</a>. While there, he attended a lecture and scored a priceless treasure: A baseball cap signed by the hugely influential information designer,<a href="http://www.edwardtufte.com/tufte/"> Edward Tufte</a>.  His books on the visual display on information remain at the forefront of thinking about communicating visually in any realm.</p>
<p><a href="http://www.math.yorku.ca/SCS/Gallery/images/timelines/Rock_and_Roll_History_1500px.jpg"><img class="alignnone" src="http://www.math.yorku.ca/SCS/Gallery/images/timelines/Rock_and_Roll_History_1500px.jpg" alt="" width="600" height="332" /></a></p>
<p>We will wear it with pride while strolling in the sun.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://letitbegreat.com/?feed=rss2&#038;p=687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse views from the Space Station</title>
		<link>http://letitbegreat.com/?p=678</link>
		<comments>http://letitbegreat.com/?p=678#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://letitbegreat.com/?p=678</guid>
		<description><![CDATA[Some clever fellow has stitched together images from NASA&#8217;s International Space Station. Now&#8230; to composite some characters on top.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/38409143" frameborder="0" width="600" height="361"></iframe></p>
<p>Some clever fellow has stitched together images from NASA&#8217;s International Space Station. Now&#8230; to composite some characters on top.</p>
]]></content:encoded>
			<wfw:commentRss>http://letitbegreat.com/?feed=rss2&#038;p=678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out In The Street accepted into the Byron Bay Film Festival</title>
		<link>http://letitbegreat.com/?p=659</link>
		<comments>http://letitbegreat.com/?p=659#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[film clip]]></category>
		<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://letitbegreat.com/?p=659</guid>
		<description><![CDATA[Not only did our music video for Africa Hitech&#8217;s &#8220;Out In The Street&#8221; win &#8220;Best Story&#8221; at the Robot Film Festival in New York, but it continues to be celebrated as a short film in great festivals such as this one. Thanks BBFF for getting behind the short-film-music-video hybrid!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.bbff.com.au/wp/wp-content/uploads/2012/02/BBF0001Daypool.jpg" alt="" width="950" height="200" /></p>
<p>Not only did our music video for Africa Hitech&#8217;s &#8220;<a href="www.sixty40.com/outinthestreet">Out In The Street</a>&#8221; win &#8220;Best Story&#8221; at the Robot Film Festival in New York, but it continues to be celebrated as a short film in great festivals such as <a href="http://www.bbff.com.au/">this one</a>. Thanks BBFF for getting behind the short-film-music-video hybrid!</p>
]]></content:encoded>
			<wfw:commentRss>http://letitbegreat.com/?feed=rss2&#038;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constellation of cocktails</title>
		<link>http://letitbegreat.com/?p=654</link>
		<comments>http://letitbegreat.com/?p=654#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://letitbegreat.com/?p=654</guid>
		<description><![CDATA[A lovely info-graphic about cocktails. This might not be the clearest way to present information on cocktails, but it is a good example of how beautiful design can entice the reader into decoding a visual challenge. Also of note is how pleasurable that decoding and discovery can be.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://cdn.shopify.com/s/files/1/0068/6272/files/PopChartLab_Cocktails_Zoom.jpg?102295Inboxx" alt="" width="500" height="724" /></p>
<p>A lovely<a href="http://popchartlab.com/products/constitutions-of-classic-cocktails"> info-graphic about cocktails</a>. This might not be the clearest way to present information on cocktails, but it is a good example of how beautiful design can entice the reader into decoding a visual challenge. Also of note is how pleasurable that decoding and discovery can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://letitbegreat.com/?feed=rss2&#038;p=654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twi</title>
		<link>http://letitbegreat.com/?p=648</link>
		<comments>http://letitbegreat.com/?p=648#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:19:50 +0000</pubDate>
		<dc:creator>mook</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://letitbegreat.com/?p=648</guid>
		<description><![CDATA[A lovely overview into infographics use and abuse. Some good examples and history too. If you&#8217;re into Tufte though (and who wouldn&#8217;t be), don&#8217;t forget you can go do a session with him.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.themillions.com/wp-content/uploads/2012/01/100yearsofworld-cuisine-small1.jpg" alt="" width="983" height="660" /></p>
<p>A lovely <a href="http://www.themillions.com/2012/02/this-chart-is-a-lonely-hunter-the-narrative-eros-of-the-infographic.html">overview into infographics</a> use and abuse. Some good examples and history too. If you&#8217;re into <a href="http://en.wikipedia.org/wiki/Edward_tufte">Tufte</a> though (and who <a href="http://markandrewgoetz.com/blog/2009/11/my-new-wallpaper/">wouldn&#8217;t </a>be), don&#8217;t forget you can go do a <a href="http://www.edwardtufte.com/tufte/courses">session</a> with him.</p>
]]></content:encoded>
			<wfw:commentRss>http://letitbegreat.com/?feed=rss2&#038;p=648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabulous Character Test : With The Ani-meter</title>
		<link>http://letitbegreat.com/?p=641</link>
		<comments>http://letitbegreat.com/?p=641#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://letitbegreat.com/?p=641</guid>
		<description><![CDATA[An animation range test by Brad Pickford for one of the characters in our up and coming animation series to explore the London Olympics for Foxtel. Also, Finally! A dial for animating characters.]]></description>
			<content:encoded><![CDATA[<p><a href="http://letitbegreat.com/?p=641"><em>Click here to view the embedded video.</em></a></p>
<p>An animation range test by Brad Pickford for one of the characters in our up and coming animation series to explore the London Olympics for Foxtel. Also, Finally! A dial for animating characters.</p>
]]></content:encoded>
			<wfw:commentRss>http://letitbegreat.com/?feed=rss2&#038;p=641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic claymation remix of &#8220;The Thing&#8221; feat Pingu</title>
		<link>http://letitbegreat.com/?p=636</link>
		<comments>http://letitbegreat.com/?p=636#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://letitbegreat.com/?p=636</guid>
		<description><![CDATA[This masterful remake of The Thing mashes together your love of violence with your love of cute Pingu.]]></description>
			<content:encoded><![CDATA[<p><a href="http://letitbegreat.com/?p=636"><em>Click here to view the embedded video.</em></a></p>
<p>This masterful remake of <a href="http://www.imdb.com/title/tt0905372/">The Thing</a> mashes together your love of violence with your love of cute <a href="http://en.wikipedia.org/wiki/Pingu">Pingu</a>.</p>
<p><a href="http://letitbegreat.com/?p=636"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://letitbegreat.com/?p=636"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://letitbegreat.com/?feed=rss2&#038;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austraaaaaaaaliiiiiia!</title>
		<link>http://letitbegreat.com/?p=632</link>
		<comments>http://letitbegreat.com/?p=632#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:59:10 +0000</pubDate>
		<dc:creator>mook</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://letitbegreat.com/?p=632</guid>
		<description><![CDATA[For your viewing pleasure. A short documentary about Australia.]]></description>
			<content:encoded><![CDATA[<p><a href="http://letitbegreat.com/?p=632"><em>Click here to view the embedded video.</em></a></p>
<p>For your viewing pleasure. A short documentary about Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://letitbegreat.com/?feed=rss2&#038;p=632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote coil</title>
		<link>http://letitbegreat.com/?p=628</link>
		<comments>http://letitbegreat.com/?p=628#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://letitbegreat.com/?p=628</guid>
		<description><![CDATA[Forgot most of a quote you need in a pitch? Find it on QuoteCoil. http://quotecoil.com/]]></description>
			<content:encoded><![CDATA[<p>Forgot most of a quote you need in a pitch? Find it on QuoteCoil. <a href="http://quotecoil.com/">http://quotecoil.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://letitbegreat.com/?feed=rss2&#038;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

